START PAGE
LATEST NEWS
DOWNLOAD
INSTALLING
FOR USERS
DEVELOPMENT
STATISTICS
SEND QUESTION
NOTIFY BUG
THANKS FOR
ABOUT ME
NEWS FEED
Project details for Primegrid
Project details
Project history
Project charts
| Detail for Android-based devices: | |
| Credits | 13247424.30 |
| Recent average credit | 246.53 |
| Hosts | 3193 |
| Users | 2544 |
| Teams | 215 |
| Credit in the last day | 0.00 |
| Credit in the last week | 0.00 |
| Credit in the last month | 0.00 |
| Detail for all devices: | |
| Credits | 440271563852.37 |
| Recent average credit | 233669274.65 |
| Hosts | 262974 |
| Users | 90459 |
| Teams | 2929 |
| Other info: | |
| Last update: | 2016-04-12 23:50:11 |
| Day | 2016-04-12 | 2016-04-11 | 2016-04-10 | 2016-04-09 | 2016-04-08 | 2016-04-07 | 2016-04-06 |
| Credits (Android) | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 |
| Per day (Android) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RAC (Android) | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 |
| Total Credits | 440271563852 | 440028360697 | 439793026642 | 439570630098 | 439341663919 | 439123748345 | 438892983043 |
| Per day | 243203155 | 235334056 | 222396544 | 228966179 | 217915575 | 230765302 | 220652624 |
| Total RAC | 233669275 | 230242250 | 227404411 | 231819918 | 230091831 | 228453520 | 232104770 |
| Hosts (Android) | 3193 | 3193 | 3193 | 3193 | 3193 | 3193 | 3193 |
| Users (Android) | 2544 | 2544 | 2544 | 2544 | 2544 | 2544 | 2544 |
| Teams (Android) | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Day | 2016-04-05 | 2016-04-04 | 2016-04-03 | 2016-04-02 | 2016-04-01 | 2016-03-31 | 2016-03-30 |
| Credits (Android) | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 |
| Per day (Android) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RAC (Android) | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 |
| Total Credits | 438672330419 | 438446666687 | 438216369090 | 437985345963 | 437757202395 | 437523184532 | 437298445309 |
| Per day | 225663732 | 230297597 | 231023126 | 228143568 | 234017862 | 224739223 | 216929425 |
| Total RAC | 231046480 | 228956514 | 232883652 | 230578948 | 228233903 | 231710358 | 230176857 |
| Hosts (Android) | 3193 | 3193 | 3193 | 3193 | 3193 | 3193 | 3193 |
| Users (Android) | 2544 | 2544 | 2544 | 2544 | 2544 | 2544 | 2544 |
| Teams (Android) | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Day | 2016-03-29 | 2016-03-28 | 2016-03-27 | 2016-03-26 | 2016-03-25 | 2016-03-24 | 2016-03-23 |
| Credits (Android) | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 |
| Per day (Android) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RAC (Android) | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 |
| Total Credits | 437081515885 | 436851595349 | 436627240163 | 436415223253 | 436184230280 | 435963890014 | 435739550492 |
| Per day | 229920535 | 224355186 | 212016911 | 230992973 | 220340266 | 224339522 | 230461028 |
| Total RAC | 228845230 | 232585300 | 229977188 | 227347492 | 230969777 | 229710065 | 227536203 |
| Hosts (Android) | 3193 | 3193 | 3193 | 3193 | 3193 | 3193 | 3193 |
| Users (Android) | 2544 | 2544 | 2544 | 2544 | 2544 | 2544 | 2544 |
| Teams (Android) | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Day | 2016-03-22 | 2016-03-21 | 2016-03-20 | 2016-03-19 | 2016-03-18 | 2016-03-17 | 2016-03-16 |
| Credits (Android) | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 |
| Per day (Android) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RAC (Android) | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 |
| Total Credits | 435509089464 | 435288173853 | 435057164034 | 434827129612 | 434591383826 | 434362244957 | 434135134728 |
| Per day | 220915611 | 231009819 | 230034422 | 235745786 | 229138869 | 227110229 | 229725981 |
| Total RAC | 231078957 | 229320497 | 226756081 | 229501154 | 226838035 | 224074953 | 227386686 |
| Hosts (Android) | 3193 | 3193 | 3193 | 3193 | 3193 | 3193 | 3193 |
| Users (Android) | 2544 | 2544 | 2544 | 2544 | 2544 | 2544 | 2544 |
| Teams (Android) | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Day | 2016-03-15 | 2016-03-14 | 2016-03-13 | 2016-03-12 | 2016-03-11 | 2016-03-10 | 2016-03-09 |
| Credits (Android) | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 |
| Per day (Android) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RAC (Android) | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 |
| Total Credits | 433905408747 | 433685177259 | 433468379578 | 433239426394 | 433016000033 | 432799191871 | 432577368639 |
| Per day | 220231488 | 216797681 | 228953183 | 223426361 | 216808162 | 221823232 | 236667615 |
| Total RAC | 225009104 | 223030992 | 227187257 | 224635450 | 222654329 | 226939736 | 224966448 |
| Hosts (Android) | 3193 | 3193 | 3193 | 3193 | 3193 | 3193 | 3193 |
| Users (Android) | 2544 | 2544 | 2544 | 2544 | 2544 | 2544 | 2544 |
| Teams (Android) | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Day | 2016-03-08 | 2016-03-07 | 2016-03-06 | 2016-03-05 | 2016-03-04 | 2016-03-03 | 2016-03-02 |
| Credits (Android) | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 |
| Per day (Android) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RAC (Android) | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 |
| Total Credits | 432340701024 | 432106328195 | 431882634933 | 431652025217 | 431422120066 | 431231999763 | 430977043005 |
| Per day | 234372828 | 223693262 | 230609716 | 229905152 | 190120302 | 254956758 | 208086290 |
| Total RAC | 221436898 | 223449507 | 221306154 | 217936152 | 219909082 | 217638943 | 214449569 |
| Hosts (Android) | 3193 | 3193 | 3193 | 3193 | 3193 | 3193 | 3193 |
| Users (Android) | 2544 | 2544 | 2544 | 2544 | 2544 | 2544 | 2544 |
| Teams (Android) | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Day | 2016-03-01 | 2016-02-29 | 2016-02-28 | 2016-02-27 | 2016-02-26 | 2016-02-25 | 2016-02-24 |
| Credits (Android) | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 | 13247424.30 |
| Per day (Android) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RAC (Android) | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 | 246.53 |
| Total Credits | 430768956715 | 430708717996 | 430499696238 | 430285687766 | 430081458650 | 429883415150 | 429718069395 |
| Per day | 60238719 | 209021758 | 214008472 | 204229116 | 198043500 | 165345755 | 248429777 |
| Total RAC | 218452431 | 216170759 | 214635065 | 218644603 | 217836903 | 217292330 | 222604531 |
| Hosts (Android) | 3193 | 3193 | 3193 | 3193 | 3193 | 3193 | 3193 |
| Users (Android) | 2544 | 2544 | 2544 | 2544 | 2544 | 2544 | 2544 |
| Teams (Android) | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Day | 2016-02-23 | 2016-02-22 | 2016-02-21 | 2016-02-20 | 2016-02-19 | 2016-02-18 | 2016-02-17 |
| Credits (Android) | 13247424.30 | 13247424.30 | |||||
| Per day (Android) | 0.00 | ||||||
| RAC (Android) | 246.53 | 246.53 | |||||
| Total Credits | 429469639618 | 429356381949 | |||||
| Per day | 113257669 | ||||||
| Total RAC | 221209614 | 220148802 | |||||
| Hosts (Android) | 3193 | 3193 | |||||
| Users (Android) | 2544 | 2544 | |||||
| Teams (Android) | 215 | 215 |
© 2011,2012,2013 by Mateusz Szpakowski. All trademarks used are properties of their respective owners. All rights reserved.
This domain is traced by Google-Analytics and uses cookies.
This domain is traced by Google-Analytics and uses cookies.